Auction Summary
Rick Shoemaker, Owner – 608-627-7284 (cell)
1202 W 19th Street / PO Box 1629 / Kearney, NE 68848
308-234-2502 Market Office / 866-487-7782 Toll Free
866-HUSSPVA / Fax: 308-237-7027
Market Report for the week of October 29 2021 | |||||||
Heifers | Steers | ||||||
Lexington Livestock Mkt,LLC | 405 | $170.00 | 383 | $212.00 | |||
300 Plum Creek Blvd | 459 | $167.50 | 465 | $193.00 | |||
Lexington NE 68850 | 462 | $162.50 | 503 | $191.00 | |||
* | 489 | $161.50 | 511 | $183.50 | |||
* | 513 | $154.50 | 528 | $178.75 | |||
Schedul | 514 | $155.50 | 537 | $177.50 | |||
* | 515 | $167.50 | 566 | $167.00 | |||
532 | $156.50 | 577 | $178.00 | ||||
543 | $152.50 | 580 | $164.00 | ||||
556 | $154.75 | 588 | $160.00 | ||||
565 | $146.75 | 601 | $157.50 | ||||
2656 | 566 | $155.00 | 605 | $153.50 | |||
570 | $151.75 | 614 | $158.25 | ||||
573 | $151.75 | 623 | $157.00 | ||||
Slaughter Cows | 584 | $151.85 | 623 | $167.25 | |||
High Yield | $66.00-$72.50 | 587 | $149.75 | 627 | $156.00 | ||
Med Yield | $60.00-$65.75 | 589 | $152.00 | 628 | $155.00 | ||
Low Yield | $45.00-$59.75 | 599 | $152.00 | 632 | $167.00 | ||
Slaughter Bulls | 611 | $150.00 | 634 | $170.50 | |||
High Yield | $77.00-$96.00 | 696 | $149.00 | 647 | $166.00 | ||
Low Yield | |||||||
Heiferetts | |||||||
$71.00-$95.00 |